Disabled or unavailable data quality tests
Test | Area | Description |
Collection code not recognised | Attribution | If attribution.dataResourceUid is provided in raw record data and a lookup in Atlas system finds the resource then ensure that any provided record occurrence collection and institution code pairs are valid for this record using data in the referenced resource, otherwise fail this data quality test. |
Institution code not recognised | Attribution | If attribution.dataResourceUid is provided in raw record data and a lookup in Atlas system finds the resource then ensure that any provided record occurrence collection and institution code pairs are valid for this record using data in the referenced resource, otherwise fail this data quality test. |
Invalid scientific name | Classification | Test if scientific name is invalid (or blacklisted). |
Kingdom not recognised | Classification | If a taxonomic kingdom is provided then ensure that it is recognised. |
Missing taxonomic rank | Classification | Test to ensure classification, taxonRank is provided. |
Name not in national checklists | Classification | Ensure processed name is in the national checklists. |
Resource taxonomic scope mismatch | Classification | If a raw.attribution.dataResourceUid is supplied with the record, and that resource contains _taxonomic hints_ (?) then ensure the taxon name matching results in taxon data that is compatible with those hints. |
Taxonomic issue | Classification | |
Possible duplicate record | Miscellaneous | Test to see if its highly likely that a record is a duplicate of another. |
Date precision invalid | Event | |
Georeferenced after occurrence date | Event | If a location date of georeferencing is provided then ensure it is not dated after the time the record was collected. |
Identification date before occurrence date | Event | Test to see if an identification date identified is provided if it is before the collection date. |
Media unrepresentative | Images | |
Media unrepresentative for taxon | Images | |
Altitude out of range | Location | Test to ensure that if verbatim elevation is provided, after it is parsed, it is not greater than 10,000 metres or less than -100 metres. |
Altitude value non-numeric | Location | If location verbatim elevation is provided ensure that it can be parsed correctly. Single digits and ranges in the form “x – y” with optional units are allowed, i.e “2500 – 3000m” and “1500”. |
Badly formed altitude | Location | |
Coordinates are out of range for species | Location | |
Coordinates are transposed | Location | Test to see if latitude and longitude are obvious transposed. If so, swap them, mark test accordingly and continue. |
Coordinates centre of country | Location | Test to ensure that if latitude and longitude are provided that they are at the centre point of the country determined through processing. |
Coordinates derived from verbatim coordinates | Location | Test to see if latitude longitude have been calculated from verbatim latitude verbatim longitude and verbatim SRS. |
Coordinates out of range | Location | Test to see if coordinates are obviously out of range for a UK Atlas. |
Depth out of range | Location | Test if location verbatim depth is provided it is not greater than 10,000 metres. |
Depth value non-numeric | Location | If location verbatim depth is provided ensure that it can be parsed correctly. Single digits and ranges in the form “x – y” with optional units are allowed, i.e “2500 – 3000m” and “1500”. Negatives are not allowed in second position. |
Depth value supplied in feet | Location | Test that if verbatim depth is provided that it is provided in meters. |
Habitat incorrect for species | Location | Test if location biome can be determined during processing and if so then test to see if habitat is suitable for the species based on determining habitat from location. |
Higher taxonomy missing | Location | |
Latitude is negated | Location | Test to see if latitude is obviously negated. |
Longitude is negated | Location | Test to see if longitude is negated. |
Min and max depth reversed | Location | Test to ensure that if location minimum depth in meters and location maximum depth in meters are both provided that the minimum depth is not greater than in value of the maximum depth (if it is then swap them, mark the test as failed and continue processing). |
Missing coordinate precision | Location | Test to ensure coordinate precision is provided. |
Missing georeference date | Location | Test to see if location georeference date is provided. |
Missing georeferenced protocol | Location | Test to see if location georeference protocol is provided. |
Missing georeferenced sources | Location | Test to see if location georeference sources are provided. |
Missing georeferenced verification status | Location | Test to see if georeference verification status is provided. |
Missing name of person who georeferenced the occurrence | Location | Test to see if location georeferenced by is provided. |
Outside expert range for species | Location | |
Supplied coordinates are zero | Location | Test to see if both latitude and longitude are both zero. |
Supplied coordinates centre of state | Location | Test to ensure that if latitude and longitude are provided that they are at the centre point of the state/province determined through processing. |
Suspected outlier | Location | |
Unparseable verbatim coordinates | Location | |
Zero longitude | Location | Test to see if longitude is zero. |
Collector name unparseable | Miscellaneous | Test that if occurrence recordedBy is provided, that it is in a recognised format. |
Cultivated / escapee | Miscellaneous | If occurrence establishment means is provided then test to see if it signifies cultivated or escapee status. |
Missing an identification qualifier | Miscellaneous | Test to ensure identification qualifier is provided. |
Missing identification date | Miscellaneous | Test to ensure identification date is provided. |
Missing identification references | Miscellaneous | Test to ensure identification references are provided. |
Type status not recognised | Miscellaneous | Test to ensure that if identification type status is provided then it is recognised. |
Back to data quality tests